GET INVOLVED.
SEE BEAUTIFUL SIGHTS, CHALLENGE YOURSELF, MAKE LASTING FRIENDSHIPS,
AND RAISE FUNDS FOR WORTHY CAUSES.
SUPPORT A PARTICIPANT.
Our event participants work very hard to fundraise for the great organizations that we support with The BIG CHILL, The BIG RIDE, and The BIG SWIM.
The BIG CHILL helps support youth-at-risk in Annapolis County. The BIG RIDE supports local cancer research trainees being trained at the Beatrice Hunter Cancer Research Institute. These trainees care deeply about cancer research and will become the health problem-solvers of tomorrow. Proceeds from The BIG SWIM will help send very special campers to Brigadoon Village.
BECOME A VOLUNTEER.
GIVETOLIVE wouldn’t exist without volunteers, our BIG HELPERS. This is one of the most important ways you can help. We are always looking for people to help tell our story and support our events. If you have time and talents to contribute, please send us a message below.
IT’S YOUR TIME, GIVE TODAY
AND PAY IT FORWARD.
BECOME A SPONSOR.
We are a shoestring-type organization and strive to donate as much as possible directly to the causes we support. This said, we do have expenses related to creating and managing events and to keep our organization running.
If you would like to help us financially, we would be very appreciative. You can make any sized donation by simply sending an e-transfer to operations@givetolive.ca and include “GIVETOLIVE donation” in the message or send a cheque made out to “GIVETOLIVE” to:
GIVETOLIVE
1521 Grafton Street, Suite 203
Halifax, NS B3J 2B9
Sponsors receive exposure at all three of our marquee events and throughout a full year of GIVETOLIVE communications, social media campaigns, and other efforts. Our BIG events would never happen without support from our sponsors. If you would like to join us, download the complete sponsorship package below.
ONLY BY GIVING ARE YOU ABLE TO RECEIVE
MORE THAN YOU ALREADY HAVE.
- JIM ROHN
Since 2008 GIVETOLIVE has raised more than $4.2 million for a variety of different causes including those with our three signature events:
CHILL DOLLARS.
YEAR | SNOWSHOERS | $ RAISED |
---|---|---|
2016 | 33 | $26,000 |
2017 | 32 | $23,000 |
2018 | 26 | $20,300 |
2019 | 21 | $21,529 |
2020 | 59 | $25,252 |
2021 | 59 | $32,423 |
2022 | 57 | $42,994 |
2023 | 47 | $38,914 |
2024 | 37 | 36,201 |
Totals
318
$266,613
RIDE
DOLLARS.
YEAR | ROUTE | RIDERS | $ RAISED |
---|---|---|---|
2008 | Halifax to Austin TX | 60 | $276,000 |
2009 | Vancouver to Austin TX | 45 | $201,000 |
2010 | Vancouver to Austin TX | 40 | $268,000 |
2011 | Cabot Trail NS | 110 | $150,000 |
2012 | Cabot Trail NS | 160 | $110,000 |
2013 | Banff to Boulder CO | 12 | $80,000 |
2014 | Parliament Hill, ON, to Citadel Hill, NS | 15 | $150,000 |
2015 | Cabot Trail NS | 56 | $125,000 |
2016 | Cabot Trail NS | 34 | $61,000 |
2017 | Iceland | 31 | $126,000 |
2018 | Germany, Austria, Italian Alps | 19 | $78,000 |
2019 | Around the Gaspé Peninsula | 44 | $176,449 |
2020 | Cancelled due to COVID | n/a | n/a |
2021 | Nova Scotia Rails to Trails | 53 + 1 runner | $153,708 |
2022 | Nova Scotia Rails to Trails | 23 | $90,553 |
2023 | Gros Morne, NL | 14 | $75,548 |
2024 | Celtic Shores Coastal Trail | 51 | $162,700 |
Totals
714
2,283,958
SWIM
DOLLARS.
YEAR | SWIMMERS | KAYAKERS | $ RAISED |
---|---|---|---|
2011 | 3 | $55,000 | |
2012 | 9 | $55,000 | |
2013 | 34 | 34 | $136,000 |
2014 | 43 | 43 | $300,000 |
2015 | 53 | 53 | $176,000 |
2016 | 61 | 61 | $157,000 |
2017 | 49 | 49 | $129,000 |
2018 | 49 | 49 | $152,500 |
2019 | 45 | 45 | $177,262 |
2020 | Cancelled due to COVID | Cancelled due to COVID | N/A |
2021 | 53 | 53 | $155,807 |
2022 | Cancelled | Cancelled | N/A |
2023 | 36 | 36 | $150,185 |
2024 | 34 | 35 | $100,632 |
Totals
469
422
$1,744,386
Over the years we have raised additional funds through smaller events supporting other important causes such as FEED Nova Scotia, supporting a Syrian family and more.
“These events are not for elite athletes but for the everyday person who wants to experience something special and extraordinary.”
Jeff Langill – GIVETOLIVE participant